Red Bull Prices and Flavors
Note- This post may contain affiliate links, we earn from qualifying purchases made on our website. If you make a purchase through links from this website, we may get a small share of the sale from Amazon and other similar affiliate programs.
We must have heard the name of Red Bull in our lives. Whether we’ve watched their famous “Red Bull Gives You Wings” advertisement or we’ve seen in it in our friend’s hand or in any departmental store, we all know the name, Red Bull.
Red Bull is an energy drink that was established in Austria in 1987 by Austrian entrepreneur Dietrich Mateschitz and Thai businessman Chaleo Yoovidhya. In the initial days, the company sold its drinks in Thailand.
But Red Bull expanded throughout Europe during the early 1990s and entered the United States in 1997. In less than one year, Red Bull capitalized 75% of the U.S. market.
Red Bull has the highest market share of any energy drink in the world, with 6.790 billion cans sold in 2018. Red Bull now operates in 171 countries all over the globe and employs more than 10,000 people.
A lot of success of Red Bull can be credited to its marketing team. “Red Bull Gives You Wings” and “No Red Bull, No Wings” easily became of the most recognized tag lines of all time.
So if you’ve come to this article, then you must be searching for the latest Red Bull prices on the internet. But besides the Red Bull prices, I will also tell you the different flavors of Red Bull.
Red Bull Prices
Red Bull contains caffeine, taurine, B Vitamins (B3, B5, B6, B12), sucrose, and glucose. Since it contains caffeine, taurine, B-group vitamins, sugars, and alpine water, it is recommended to drink when you need to go on a long drive, during study sessions and lectures, while you are at work, or while you are engaged in any sports or while working out.
Similar to other companies, Red Bull is also available in a variety of variants. There are eight different flavors to choose from.
Red Bull prices depend on the size of can buy are buying. The company usually manufactures an 8.4 oz. Can, 12 oz. Can, 16 oz. Can, and a 20 oz. Can. You can buy Red Bull from any of the supermarket brands like Walmart, Walgreens, CVS, Target and more.
But first, let’s check out the latest Red Bull prices of 2020.
Walmart
Original | 8.4 oz. Can | $1.98 |
Sugar Free | 8.4 oz. Can | $1.98 |
Original | 12 oz. Can | $2.50 |
Sugar Free | 12 oz. Can | $2.50 |
Total Zero | 12 oz. Can | $2.50 |
The Blue Edition | 12 oz. Can | $2.50 |
The Green Edition | 12 oz. Can | $2.50 |
The Lime Edition | 12 oz. Can | $2.50 |
The Orange Edition | 12 oz. Can | $2.50 |
The Purple Edition | 12 oz. Can | $2.50 |
The Red Edition | 12 oz. Can | $2.50 |
The Yellow Edition | 12 oz. Can | $2.50 |
Original | cccc | $3.27 |
Original | 20 oz. Can | $3.98 |
Original | 4 x 8.4 oz. Can | $6.24 |
Sugar Free | 4 x 8.4 oz. Can | $6.24 |
The Blue Edition | 4 x 8.4 oz. Can | $6.24 |
The Orange Edition | 4 x 8.4 oz. Can | $6.24 |
The Red Edition | 4 x 8.4 oz. Can | $6.24 |
The Yellow Edition | 4 x 8.4 oz. Can | $6.24 |
Original | 4 x 12 oz. Can | $9.86 |
Original | 12 x 8.4 oz. Can | $18.73 |
Sugar Free | 12 x 8.4 oz. Can | $18.73 |
Walgreens
Original | 8.4 oz. Can | $2.29 |
Sugar Free | 8.4 oz. Can | $2.29 |
Original | 12 oz. Can | $3.19 |
Sugar Free | 12 oz. Can | $3.19 |
The Blue Edition | 12 oz. Can | $3.19 |
The Green Edition | 12 oz. Can | $3.19 |
The Lime Edition | 12 oz. Can | $3.19 |
The Orange Edition | 12 oz. Can | $3.19 |
The Purple Edition | 12 oz. Can | $3.19 |
The Red Edition | 12 oz. Can | $3.19 |
The Summer Edition (Limited) | 12 oz. Can | $3.19 |
The Yellow Edition | 12 oz. Can | $3.19 |
Total Zero | 12 oz. Can | $3.19 |
Original | 16 oz. Can | $3.99 |
Sugar Free | 16 oz. Can | $3.99 |
Original | 20 oz. Can | $4.49 |
Original | 4 x 8.4 oz. Can | $7.99 |
Sugar Free | 4 x 8.4 oz. Can | $7.99 |
The Blue Edition | 4 x 8.4 oz. Can | $7.99 |
The Red Edition | 4 x 8.4 oz. Can | $7.99 |
The Yellow Edition | 4 x 8.4 oz. Can | $7.99 |
Target
Original | 8.4 oz. Can | $1.99 |
Sugar Free | 8.4 oz. Can | $1.99 |
Original | 12 oz. Can | $2.59 |
Sugar Free | 12 oz. Can | $2.59 |
The Blue Edition | 12 oz. Can | $2.79 |
The Green Edition | 12 oz. Can | $2.79 |
The Lime Edition | 12 oz. Can | $2.79 |
The Orange Edition | 12 oz. Can | $2.79 |
The Purple Edition | 12 oz. Can | $2.79 |
The Yellow Edition | 12 oz. Can | $2.79 |
Original | 16 oz. Can | $3.49 |
Original | 4 x 8.4 oz. Can | $6.59 |
Sugar Free | 4 x 8.4 oz. Can | $6.59 |
The Blue Edition | 4 x 8.4 oz. Can | $6.59 |
The Orange Edition | 4 x 8.4 oz. Can | $6.59 |
The Red Edition | 4 x 8.4 oz. Can | $6.59 |
The Yellow Edition | 4 x 8.4 oz. Can | $6.59 |
Original | 4 x 12 oz. Can | $10.49 |
Sugar Free | 4 x 12 oz. Can | $10.49 |
Original | 12 x 8.4 oz. Can | $19.79 |
Sugar Free | 12 x 8.4 oz. Can | $19.79 |
Kmart
The Blue Edition | 12 oz. Can | $2.99 |
The Green Edition | 12 oz. Can | $2.99 |
The Lime Edition | 12 oz. Can | $2.99 |
The Summer Edition (Limited) | 12 oz. Can | $2.99 |
The Yellow Edition | 12 oz. Can | $2.99 |
Original | 16 oz. Can | $3.39 |
Sugar Free | 16 oz. Can | $3.39 |
Original | 20 oz. Can | $4.69 |
Sugar Free | 20 oz. Can | $4.69 |
Original | 4 x 8.4 oz. Can | $6.99 |
Sugar Free | 4 x 8.4 oz. Can | $6.99 |
The Blue Edition | 4 x 8.4 oz. Can | $6.99 |
The Orange Edition | 4 x 8.4 oz. Can | $6.99 |
The Red Edition | 4 x 8.4 oz. Can | $6.99 |
The Yellow Edition | 4 x 8.4 oz. Can | $6.99 |
Original | 12 x 8.4 oz. Can | $19.99 |
Sugar Free | 12 x 8.4 oz. Can | $19.9 |
Sam’s Club
Original | 24 x 8.4 oz. Can | $34.38 |
Sugar Free | 24 x 8.4 oz. Can | $33.88 |
Original | 12 x 16 oz. Can | $32.38 |
The Blue Edition | 12 x 16 oz. Can | $49.98 |
The Red Edition | 12 x 16 oz. Can | $49.98 |
CVS
Original | 8.4 oz. Can | $2.37 |
Sugar Free | 8.4 oz. Can | $2.37 |
Original | 12 oz. Can | $3.29 |
Sugar Free | 12 oz. Can | $3.29 |
The Blue Edition | 12 oz. Can | $3.29 |
The Green Edition | 12 oz. Can | $3.29 |
The Lime Edition | 12 oz. Can | $3.29 |
The Orange Edition | 12 oz. Can | $3.29 |
The Purple Edition | 12 oz. Can | $3.29 |
The Red Edition | 12 oz. Can | $3.29 |
The Yellow Edition | 12 oz. Can | $3.29 |
Original | 16 oz. Can | $3.99 |
Sugar Free | 16 oz. Can | $3.99 |
Original | 20 oz. Can | $4.79 |
Sugar Free | 20 oz. Can | $4.79 |
Original | 4 x 8.4 oz. Can | $8.29 |
Costco
Original | 24 x 8.4 oz. Can | $33.89 |
Sugar Free | 24 x 8.4 oz. Can | $33.89 |
Red Bull Flavors
Similar to other energy brands, Red Bull is also available in 8 different flavors. Those eight flavors are Peach, Cranberry, Pear, Orange, Grape, Apple, Coconut, Blueberry, and Banana. So let’s know a little more about these flavors.
1) Red Bull Red Edition
The Red Bull Red Edition. Be surprised by the pleasantly tart taste of cranberry. This drink contains cranberry flavor, 80mg caffeine, 27mg sugar, 70 g of taurine, vitamin B3, vitamin B5, vitamin B6, and vitamin B12.
2) Red Bull Peach Edition
The Red Bull Peach Edition has a fresh white peach and nectarine taste. This drink contains peach flavor, 80 mg of caffeine, 27 g of sugar, 70 g of taurine, vitamin B3, vitamin B5, vitamin B6, and vitamin B12.
3) Red Bull Pear Edition
The Red Bull Pear Edition has a perfectly balanced taste of ripe pears exclusively available without sugars. This drink is made with pear flavor, 80 mg of caffeine, 70 g of taurine, vitamin B3, vitamin B5, vitamin B6, and vitamin B12.
4) Red Bull Orange Edition
If you like the fruity-fresh taste of tangerine, the Red Bull Orange Edition is perfect for you. This drink is made with Orange flavor, 80 mg of Caffeine, 27 g of sugars, 70 g of taurine, vitamin B3, vitamin B5, vitamin B6, and vitamin B12.
5) Red Bull Green Edition
If you like the taste of apple and kiwi then the Red Bull Green Edition is perfect for you. This drink is made with Green Apples, 80 mg of Caffeine, 27 g of sugars, 70 g of taurine, vitamin B3, vitamin B5, vitamin B6, and vitamin B12.
6) Red Bull Coconut Edition
The Red Bull White Edition with the taste of exotic coconut and fruity blueberry. This drink is made with Coconut and Blueberry, 80 mg of Caffeine, 27 g of sugars, 70 g of taurine, vitamin B3, vitamin B5, vitamin B6, and vitamin B12.
7) Red Bull Blue Edition
The Red Bull Blue Edition. A classic, with the fruity taste of blueberry. This flavor is made with Blueberry, 80 mg of Caffeine, 27 g of sugars, 70 g of taurine, vitamin B3, vitamin B5, vitamin B6, and vitamin B12.
8) Red Bull Yellow Edition
The Tropical Edition. Experience the exotic taste of tropical fruits. This drink is made with Bananas, 80 mg of Caffeine, 27 g of sugars, 70 g of taurine, vitamin B3, vitamin B5, vitamin B6, and vitamin B12.