Mountain Dew Prices, Flavors & Nutritional Information
Note- This post may contain affiliate links, we earn from qualifying purchases made on our website. If you make a purchase through links from this website, we may get a small share of the sale from Amazon and other similar affiliate programs.
Mountain Dew is a carbonated soft drink brand owned and manufactured by PepsiCo. But it was originally the Mountain Dew Formula was invented by Barney and Ally Hartman in 1940 in Tennessee. Bill Bridgforth revised the formula in 1958 and the rights to the revised Mountain Dew formula were acquired by Tip Corporation. And in 1961, Tip Corporation launched Mountain Dew.
But PepsiCo acquired the rights to the brand and its production from Tip Corporation in August 1964, which resulted in Mountain Dew being a part of the Pepsi family.
The citrus-flavored soft drink is the market leader in its segment in the United States with an impressive 80% market share. It is also the fourth best-selling soft drink in the United States after Coke, Diet Coke, and Pepsi.
So if you’ve come to this article, then you must be searching for the latest Mountain Dew prices on the internet. But besides that, I will also tell you all the flavors of Mountain Dew and their nutritional information.
Mountain Dew Prices
According to its label, Mountain Dew includes high-fructose corn syrup, carbonated water, concentrated orange juice, sodium citrate, gum Arabic. Sodium benzoate, caffeine, and brominated vegetable oil, among others.
When Mountain Dew saw that the popularity of Energy Drinks is increasing, they launched their own line-up of energy drinks in a variety of flavors called Mountain Dew Kickstart. But they also have a variety of flavors in their regular line-up of Mountain Dew soft drinks.
The Mountain Dew prices depend on the variety of drinks you are buying and also on the size of the Can or the Bottle. You can a Mountain Bottle from any of the supermarkets or convenience stores all over the world. And its prices are similar to other soft drinks like Sprite, Coca Cola and more.
So without waiting more, let’s check out the latest Mountain Dew prices
Walmart
Mountain Dew Black Label | 16 oz. Can | $1.50 |
Mountain Dew Green Label | 16 oz. Can | $1.50 |
Mountain Dew White Label | 16 oz. Can | $1.50 |
Diet Mountain Dew | 20 oz. Bottle | $1.78 |
Mountain Dew | 20 oz. Bottle | $1.78 |
Mountain Dew DEW-S-A | 20 oz. Bottle | $1.78 |
Mountain Dew | 1.25L Bottle | $1.00 |
Diet Mountain Dew | 2L Bottle | $1.58 |
Mountain Dew | 2L Bottle | $1.58 |
Mountain Dew Code Red | 2L Bottle | $1.58 |
Mountain Dew Voltage | 2L Bottle | $1.58 |
Mountain Dew | 8 x 7.5 oz. Can | $3.00 |
Diet Mountain Dew | 8 x 12 oz. Bottle | $3.98 |
Mountain Dew | 8 x 12 oz. Bottle | $3.98 |
Diet Mountain Dew | 12 x 12 oz. Can | $4.68 |
Diet Mountain Dew Caffeine Free | 12 x 12 oz. Can | $4.68 |
Mountain Dew | 12 x 12 oz. Can | $4.68 |
Mountain Dew Code Red | 12 x 12 oz. Can | $4.68 |
Mountain Dew DEW-S-A | 12 x 12 oz. Can | $4.68 |
Mountain Dew Live Wire | 12 x 12 oz. Can | $4.68 |
Mountain Dew Pitch Black | 12 x 12 oz. Can | $4.68 |
Mountain Dew Throwback | 12 x 12 oz. Can | $4.68 |
Mountain Dew Voltage | 12 x 12 oz. Can | $4.68 |
Mountain Dew White Out | 12 x 12 oz. Can | $4.68 |
Diet Mountain Dew | 24 x 12 oz. Can | $7.48 |
Mountain Dew | 24 x 12 oz. Can | $7.48 |
Diet Mountain Dew | 6 x 16.9 oz. Bottle | $2.50 |
Mountain Dew | 6 x 16.9 oz. Bottle | $2.50 |
Mountain Dew Code Red | 6 x 16.9 oz. Bottle | $2.50 |
Walgreens
Mountain Dew | 16 oz. Can | $1.29 |
Mountain Dew White Label | 16 oz. Can | $1.89 |
Diet Mountain Dew | 20 oz. Bottle | $1.89 |
Mountain Dew | 20 oz. Bottle | $1.89 |
Mountain Dew Code Red | 20 oz. Bottle | $1.89 |
Mountain Dew | 1L Bottle | $1.99 |
Diet Mountain Dew | 2L Bottle | $1.99 |
Mountain Dew | 2L Bottle | $1.99 |
Diet Mountain Dew | 8 x 7.5 oz. Can | $3.99 |
Mountain Dew | 8 x 7.5 oz. Can | $3.99 |
Diet Mountain Dew | 12 x 12 oz. Can | $5.99 |
Mountain Dew | 12 x 12 oz. Can | $5.99 |
Mountain Dew | 6 x 16.9 oz. Bottle | $3.99 |
Target
Diet Mountain Dew | 2L Bottle | $1.79 |
Mountain Dew | 2L Bottle | $1.79 |
Diet Mountain Dew | 8 x 7.5 oz. Can | $3.69 |
Mountain Dew | 8 x 7.5 oz. Can | $3.69 |
Diet Mountain Dew | 8 x 12 oz. Bottle | $5.29 |
Mountain Dew | 8 x 12 oz. Bottle | $5.29 |
Diet Mountain Dew | 12 x 12 oz. Can | $5.29 |
Mountain Dew | 12 x 12 oz. Can | $5.29 |
Mountain Dew Code Red | 12 x 12 oz. Can | $5.29 |
Mountain Dew Throwback | 12 x 12 oz. Can | $5.29 |
Diet Mountain Dew | 24 x 12 oz. Can | $8.99 |
Mountain Dew | 24 x 12 oz. Can | $8.99 |
Diet Mountain Dew | 6 x 16.9 oz. Bottle | $3.99 |
Mountain Dew | 6 x 16.9 oz. Bottle | $3.99 |
CVS
Mountain Dew | 16 oz. Can | $1.19 |
Mountain Dew Black Label | 16 oz. Can | $1.87 |
Mountain Dew Green Label | 16 oz. Can | $1.87 |
Diet Mountain Dew | 20 oz. Bottle | $1.99 |
Mountain Dew | 20 oz. Bottle | $1.99 |
Mountain Dew Code Red | 20 oz. Bottle | $1.99 |
Mountain Dew Pitch Black | 20 oz. Bottle | $1.99 |
Mountain Dew Voltage | 20 oz. Bottle | $1.99 |
Mountain Dew | 1.25L Bottle | $1.19 |
Diet Mountain Dew | 2L Bottle | $2.29 |
Mountain Dew | 2L Bottle | $2.29 |
Mountain Dew | 8 x 7.5 oz. Can | $4.19 |
Diet Mountain Dew | 12 x 12 oz. Can | $6.19 |
Mountain Dew | 12 x 12 oz. Can | $6.19 |
Mountain Dew | 6 x 16.9 oz. Can | $3.99 |
Costco
Diet Mountain Dew | 36 x 12 oz. Can | $9.99 |
Mountain Dew | 36 x 12 oz. Can | $9.99 |
Sam’s Club
Diet Mountain Dew | 36 x 12 oz. Can | $9.98 |
Mountain Dew | 36 x 12 oz. Can | $9.98 |
Mountain Dew | 24 x 24 oz. Bottle | $15.88 |
Mountain Dew | 4 x 2L Bottle | $4.98 |
Mountain Dew Flavors
Similar to other soft drinks, Mountain Dew is also available in a variety of options like Code Red, Ice Lemon-Lime, Live Wire, Voltage, White Out, and Pitch Black. So let’s know a little more about all those flavors.
1) Mountain Dew Code Red
This mountain dew is infused with a kick of cherry.
Calories | 280 |
Fat | 0g |
Sodium | 180g |
Carbohydrates | 76g |
Sugar | 76g |
Protein | 0g |
2) Mountain Dew Ice Lemon-Lime
This drink can refresh anyone with its lemon-lime flavored twist to the classic Mountain Dew.
Calories | 160 |
Fat | 0g |
Sodium | 90g |
Carbohydrates | 41g |
Sugar | 41g |
Protein | 0g |
3) Mountain Dew Live Wire
The great taste and exhilaration of Mountain Dew sparkled with a twist of Orange.
Calories | 290 |
Fat | 0g |
Sodium | 105g |
Carbohydrates | 77g |
Sugar | 77g |
Protein | 0g |
4) Mountain Dew Voltage
This Mountain Dew is charged with raspberry citrus flavor and ginseng.
Calories | 290 |
Fat | 0g |
Sodium | 105g |
Carbohydrates | 76g |
Sugar | 76g |
Protein | 0g |
5) Mountain Dew White Out
This Mountain Dew is a blast of smooth citrus flavored.
Calories | 280 |
Fat | 0g |
Sodium | 100g |
Carbohydrates | 76g |
Sugar | 76g |
Protein | 0g |
6) Mountain Dew Pitch Black
This Mountain Dew Flavor has a twist of citrus and dark fruit flavor.
Calories | 280 |
Fat | 0g |
Sodium | 95g |
Carbohydrates | 75g |
Sugar | 75g |
Protein | 0g |
Mountain Dew Kickstart Flavors
Kickstart is Mountain’s variety of Energy Drinks. They wanted to compete with the likes of Monster and Red Bull, so they started the Kickstart range. There are a wide variety of flavors of Mountain Dew’s Kickstart. So let’s know a little more about those all with their nutritional breakdown.
1) Orange Citrus
This drink combines the great taste of Mountain Dew with real fruit juice. This drink also has caffeine in it.
Calories | 40 |
Fat | 0g |
Sodium | 90g |
Carbohydrates | 11g |
Sugar | 9g |
Protein | 0g |
2) Black Cherry
This drink combines the great taste of Mountain Dew with Black Cherry with fruit juice and electrolytes for taste.
Calories | 40 |
Fat | 0g |
Sodium | 90g |
Carbohydrates | 11g |
Sugar | 9g |
Protein | 0g |
3) Mid Night Grape
Midnight Grape combines the great taste of Mountain Dew with real fruit and electrolytes for taste.
Calories | 40 |
Fat | 0g |
Sodium | 85g |
Carbohydrates | 10g |
Sugar | 10g |
Protein | 0g |
4) Fruit Punch
Fruit Punch combines the great taste of Mountain Dew with real fruit juice and just the right amount of kick to start your day.
Calories | 40 |
Fat | 0g |
Sodium | 85g |
Carbohydrates | 10g |
Sugar | 10g |
Protein | 0g |
5) Mango Lime
Mango Lime combines the great taste of Mountain Dew with real Mango fruit juice and just the right amount of kick to start your day.
Calories | 40 |
Fat | 0g |
Sodium | 85g |
Carbohydrates | 10g |
Sugar | 10g |
Protein | 0g |
6) Pineapple Apple Mango
This drink has infused the flavor of pineapple, orange, and mango with coconut water and Mountain Dew. It has caffeine present in it as well.
Calories | 40 |
Fat | 0g |
Sodium | 85g |
Carbohydrates | 10g |
Sugar | 9g |
Protein | 0g |
7) Blueberry Pomegranate
Blueberry Pomegranate combines the great taste of Mountain Dew with real fruit juice and antioxidants, vitamins C and E to get you charged for your next big moment.
Calories | 40 |
Fat | 0g |
Sodium | 85g |
Carbohydrates | 10g |
Sugar | 9g |
Protein | 0g |
8) Raspberry Citrus
Hydrating Boost Raspberry Citrus combines the great taste of DEW® with real fruit juice and coconut water to get you charged for what’s your next big thing.
Calories | 40 |
Fat | 0g |
Sodium | 85g |
Carbohydrates | 10g |
Sugar | 9g |
Protein | 0g |